Mendocino County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 13 14.9 (Unreliable) 16.0 (Unreliable)
2003 18 20.4 (Unreliable) 21.2 (Unreliable)
2004 Suppressed    
2005 Suppressed    
2006 19 21.8 (Unreliable) 19.6 (Unreliable)
2007 17 19.5 (Unreliable) 18.8 (Unreliable)
2008 13 14.9 (Unreliable) 14.0 (Unreliable)
2009 12 13.7 (Unreliable) 11.5 (Unreliable)
2010 13 14.8 (Unreliable) 11.4 (Unreliable)
2011 14 16.0 (Unreliable) 14.7 (Unreliable)
2012 Suppressed    
2013 14 16.0 (Unreliable) 13.2 (Unreliable)
2014 21 23.9 23.9
2015 12 13.7 (Unreliable) 15.2 (Unreliable)
2016 19 21.7 (Unreliable) 19.6 (Unreliable)
2017 19 (Unreliable) (Unreliable)
2018 17 (Unreliable) (Unreliable)
2019 25 28.8 28.2
2020 28 32.5 35.0